A total of 12,731 B-17s were made. Of this total, 6,981 were manufactured by Boeing Aircraft, 3,000 by Douglas Aircraft, and 2,750 by Vega Aircraft (now called Lockheed-Martin). Below is a table showing the number that was made for each model:
|
|
| Model | Number Made |
Year First Flown |
|---|---|---|
| 299 (XB-17) | 1 | 1935 |
| Y1B-17 | 13 | 1937 |
| Y1B-17A | 1 | 1938 |
| B-17B | 39 | 1939 |
| B-17C | 38 | 1940 |
| B-17D | 42 | 1941 |
| B-17E | 512 | 1941 |
| B-17F | 3,405 | 1942 |
| B-17G | 8,680 | 1943 |
A total of 47 B-17s still survive intact, and 10 of these are currently flying. In addition to those surviving intact, some survive partially intact and a few planes have been located but still not recovered. There are various B-17 crash sites located throughout the world, but at most of these sites little exists today except for metal scrap, or, as is often the case with underwater sites, the aircraft itself has never actually been located.
Below is a table showing the current disposition of existing B-17s, by model:
| Model | Currently Flying |
Being Repaired |
On Static Display |
In Storage |
Being Restored |
Partially Intact |
|---|---|---|---|---|---|---|
| B-17D | 1 | |||||
| B-17E | 1 | 3 | ||||
| B-17F | 1 | 1 | 1 | 1 | ||
| B-17G | 10 | 21 | 3 | 5 | 2 |
The table below shows details for B-17s known to exist today, in serial number order. Aircraft names shown in quotes are not the original names, but names given to the aircraft in later years. Aircraft with serial numbers shown in red are new or have had recent changes made to their information.
| Serial Number |
Aircraft Name |
B-17 Model |
Status | Possessor of Aircraft |
Aircraft Location |
|---|---|---|---|---|---|
| 40-3097 | The Swoose | D | Being restored | USAF Museum, Wright-Patterson AFB | Dayton, OH |
| 41-2446 | "Swamp Ghost" | E | In storage | Military Aircraft Restoration Corp., Chino Airport | Chino, CA |
| 41-2595 | Desert Rat | E | Being restored | Mike Kellner | Marengo, IL |
| 41-9032 | My Gal Sal | E | Being restored | Blue Ash Airport | Cincinnati, OH |
| 41-9101 | Big Stoop | E | Not recovered | Under ice in Greenland | |
| 41-9105 | Do Do | E | Not recovered | Under ice in Greenland | |
| 41-9210 | E | Being restored | Vulcan Warbirds | Arlington, WA | |
| 41-9234 | "Gray Ghost" | E | Not recovered | On mountainside near Black Cat Pass in Papua, New Guinea | |
| Memphis Belle | F | Being restored | USAF Museum, Wright-Patterson AFB | Dayton, OH | |
| 41-24516 | Meltin Pot | F | Not recovered | Underwater off of Lough Foyle, Ireland | |
| 41-24521 | Black Jack | F | Not recovered | Underwater at Papua, New Guinea | |
| 42-29782 | Boeing Bee | F | In storage On display (but airworthy) | Museum of Flight, Boeing Field |
Seattle, WA |
| 42-30861 | F | Partially intact | Fairbanks, AK(wings, tail) Blue Ash Airport (fuselage) |
Fairbanks, AK Cincinnati, OH |
|
| 42-3374 | Homesick Angel | F | On display | Offutt AFB | Omaha, NE |
| 42-31044 | Baron | G | Not recovered | Underwater near Calvi Citadel, Corsica, France | |
| 42-32076 | Shoo Shoo Shoo Baby | G | On display (but airworthy) | USAF Museum, Wright-Patterson AFB | Dayton, OH |
| 42-38008 | Clay Pidgeon | G | Not recovered | Underwater off Swedish east coast near Oskarshamn | |
| 42-97854 | G | Not recovered | Underwater at Graah Fjord, Greenland | ||
| 43-38635 | Virgin's Delight | G | On display | Castle Air Museum | Atwater, CA |
| 44-6393 | Return to Glory | G | On display | March Air Museum | Riverside, CA |
| 44-8543 | Chuckie | G | Flying | Virginia Beach Military Aviation Museum |
Virginia Beach, VA |
| 44-8846 | Pink Lady | G | Flying On display |
Association Forteresse Toujours Volante |
Salis Aerodrome de Cerny, France |
| 44-8889 | G | In storage | Musee de l'Air at Le Bourget | Paris, France | |
| 44-83316 | G | Partially intact; Being incorporated into 44-85813 |
Champaign Aviation Museum, Grimes Field | Urbana, OH | |
| 44-83387 | "Boeing Belle" replica | G | Partially intact; Being restored |
National World War II Museum | New Orleans, LA |
| 44-83512 | Heavens Above | G | On display | Lackland AFB | San Antonio, TX |
| 44-83514 | Sentimental Journey | G | Flying | Commemorative Air Force Arizona Wing |
Mesa, AZ |
| 44-83525 | Suzy Q | G | In storage | Fantasy of Flight Museum | Polk City, FL |
| 44-83542 | Piccadilly Princess | G | On display | Fantasy of Flight Museum | Polk City, FL |
| 44-83546 | "Memphis Belle" replica (used in 1990 movie) | G | Flying | 1941 Historical Aircraft Group Museum | Geneseo, NY |
| 44-83559 | King Bee | G | On display | Strategic Air Command Museum | Ashland, NE |
| 44-83563 | Fuddy Duddy | G | Flying | Lyon Air Museum/ John Wayne Airport |
Santa Ana, CA |
| 44-83575 | Nine-O-Nine | G | Flying | Collings Foundation | Stow, MA |
| 44-83624 | Sleepy Time Gal | G | On display | Air Mobility Command Museum | Dover AFB, DE |
| 44-83663 | Short Bier | G | On display | Hill AFB Museum | Ogden, UT |
| 44-83684 | Piccadilly Lilly II | G | Being restored | Planes of Fame | Chino, CA |
| 44-83690 | Miss Liberty Belle | G | On display | Grissom Air Museum, Grissom AFB | Peru, IN |
| 44-83718 | G | In storage | Museu Aeroespacial | Rio de Janeiro, Brazil | |
| 44-83722 | G | Partially intact; Being incorporated into 44-85813 |
Champaign Aviation Museum, Grimes Field | Urbana, OH | |
| 44-83735 | Mary Alice | G | On display | American Air Museum | Duxford, England |
| 44-83785 | Shady Lady | G | On display (but airworthy) | Evergreen Aviation Educational Center | McMinnville, OR |
| 44-83790 | G | Being restored | Brooks Aviation, Inc. | Douglas, GA | |
| 44-83814 | "City of Savannah" | G | On display while being restored |
Mighty 8th AF Museum | Savannah, GA |
| 44-83863 | Gremlin's Hideout | G | On display | Air Force Armament Museum, Eglin AFB | Valparaiso, FL |
| 44-83868 | G | On display | RAF Museum/London | Hendon, England | |
| 44-83872 | Texas Raiders | G | Flying | Commemorative Air Force Gulf Coast Wing | David Wayne Hooks Airport, Spring, TX |
| 44-83884 | Yankee Doodle Dandy | G | On display | Eighth Air Force Museum, Barksdale AFB | Bossier City, LA |
| 44-85583 | G | On display | Base Aerea do Recife | Recife, Brazil | |
| 44-85599 | Reluctant Dragon | G | On display | Dyess Linear Air Park, Dyess AFB | Abilene, TX |
| 44-85718 | Thunderbird | G | Flying | Lone Star Flight Museum | Galveston, TX |
| 44-85734 | Liberty Belle | G | Flying Crashed on 06/13/11 at Oswego, IL |
Liberty Foundation | Tulsa, OK |
| 44-85738 | Preston's Pride | G | On display | AMVETS | Tulare, CA |
| 44-85740 | Aluminum Overcast | G | Flying | Experimental Aircraft Association | Oshkosh, WI |
| 44-85778 | Miss Angela | G | In storage On display (but airworthy) |
Palm Springs Air Museum | Palm Springs, CA |
| 44-85784 | Sally B | G | Flying | B-17 Preservation Trust | Duxford, England |
| 44-85790 | Lacey Lady | G | Partially intact; On display; To be restored |
Lacey's Bomber Inn and Restaurant | Milwaukie, OR |
| 44-85813 | "Champaign Lady" | G | Partially intact Being restored, using parts from 44-83316 and 44-83722 |
Champaign Aviation Museum, Grimes Field | Urbana, OH |
| 44-85828 | I'll Be Around | G | On display | 390th Memorial Museum | Tucson, AZ |
| 44-85829 | Yankee Lady | G | Flying | Yankee Air Force, Willow Run Airport |
Ypsilanti, MI |
If you have any corrections or updates to the above information, please contact us at